SHN Motors
1.Features
1). High efficiency
2). Long operating life
3). Low noise
4). Good temperature rise
5). Good balance
6). The most available design for the optimized running.
2.Related Specifications
1) 42mm series
2) 70mmSeries
3) 80mmSeries
4) 86mmSeries
5) 60mmSeries
6) 57mm Series
7) 57 High Torque
3.Outlines/Drawings
4.About US
5.Main Products
6.Package and Shipping
1.FedEX / DHL / UPS / TNT for samples,Door to door service;
2.By sea for batch goods;
3.Customs specifying freight forwarders or negotiable shipping methods;
4.Delivery Time:20-25 Days for samples;30-35 Days for batch goods;
5.Payment Terms:T/T,L/C at sight,D/P etc.
7.FAQ
Q1. When can I get the quotation?
We usually quote within 24 hours after we get your inquiry.
If you are urgent to get the price, please send the message on skype and wechat or call us directly.
Q2. How can I get a sample to check your quality?
After price confirmed, you can requiry for samples to check quality.
If you need the samples, we will charge for the sample cost.
But the sample cost can be refundable when your quantity of first order is above the MOQ
Q3. Can you do OEM for us?
Yes, the product packing can be designed as you want.
Q4. How about MOQ?
1 pcs for carton box.
Q5. What is your main market?
Eastern Europe, Southeast Asia, South America.
Please feel free to contact us if you have any question.
1.Features
1). High efficiency
2). Long operating life
3). Low noise
4). Good temperature rise
5). Good balance
6). The most available design for the optimized running.
2.Related Specifications
1) 42mm series
Model | DMW421 | DMW422 | DMW423 | |
Voltage | V | 24 | ||
No load speed | rpm | 5000 | 5000 | 5000 |
Rated torque | Nm | 0.063 | 0.094 | 0.125 |
Rated Speed | rpm | 4000 | 4000 | 4000 |
Rated Current | A | 1.7 | 2.5 | 3.5 |
Torque(max) | Nm | 0.19 | 0.27 | 0.38 |
Back-EMF constant | V/Krpm | 3.13 | 3.13 | 3.15 |
Torque Constant | Nm/A | 0.039 | 0.04 | 0.04 |
Resistance | ohm | 1.5 | 0.53 | 0.74 |
Weight | Kg | 0.3 | 0.4 | 0.5 |
Length | mm | 41 | 51 | 6 |
2) 70mmSeries
Model | Rated Voltage | No load speed | Rated torque | Rated Speed | Rated Current | Rated power | L |
VDC | RPM | Nm | rpm | A | W | mm | |
DMW701 | 48 | 3500 | 0.5 | 3000 | 4.3 | 157 | 86 |
DMW702 | 48 | 3500 | 1 | 3000 | 8.7 | 314 | 116 |
DMW703 | 48 | 3500 | 1.5 | 3000 | 12.9 | 471 | 136 |
3) 80mmSeries
Model | DMW801 | DMW802 | DMW803 | |
Voltage | V | 24 | ||
No load speed | rpm | 4200 | 4200 | 4200 |
Rated torque | Nm | 0.25 | 0.5 | 0.75 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 5.2 | 10.5 | 15 |
Rated power | W | 79 | 157 | 236 |
Back-EMF constant | V/Krpm | 9 | 9.2 | 9.5 |
Torque Constant | Nm/A | 0.06 | 0.052 | 0.05 |
Resistance | ohm | 0.5 | 0.43 | 0.35 |
Weight | Kg | 1.6 | 2.2 | 3 |
Length | mm | 75 | 95 | 115 |
4) 86mmSeries
Model | DMW861 | DMW862 | DMW863 | |
Voltage | V | 48 | ||
No load speed | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | 1.0 | 1.8 | 2.5 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 8.6 | 14.8 | 20 |
Torque(max) | Nm | 3.0 | 5.4 | 7.5 |
Back-EMF constant | V/Krpm | 9.8 | 9.8 | 10 |
Torque Constant | Nm/A | 0.13 | 0.13 | 0.14 |
Resistance | ohm | 0.32 | 0.15 | 0.1 |
Weight | Kg | 2.2 | 3.2 | 4.2 |
Length | mm | 80 | 105 | 130 |
5) 60mmSeries
Model | DMW601 | DMW602 | DMW603 | |
Voltage | V | 36 | ||
No load speed | rpm | 4100 | 4100 | 4100 |
Rated torque | Nm | 0.25 | 0.5 | 0.75 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 3 | 6 | 9 |
Torque(max) | Nm | 0.75 | 1.5 | 2 |
Back-EMF constant | V/Krpm | 6.2 | 6.5 | 6.5 |
Torque Constant | Nm/A | 0.043 | 0.045 | 0.041 |
Resistance | ohm | 0.59 | 0.26 | 0.2 |
Weight | Kg | 0.9 | 1.2 | 1.6 |
Length | mm | 78 | 99 | 120 |
6) 57mm Series
Model | DMW571 | DMW572 | DMW573 | DMW574 | ||
Voltage | V | 36 | ||||
No load speed | rpm | 5200 | 5200 | 5300 | 5400 | |
Rated torque | Nm | 0.11 | 0.22 | 0.32 | 0.42 | |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 | |
Rated Current | A | 1.8 | 3.2 | 4.7 | 6.5 | |
Torque(max) | Nm | 0.3 | 0.5 | 0.8 | 1.2 | |
Back-EMF constant | V/Krpm | 4.5 | 4.8 | 4.83 | 4.9 | |
Torque Constant | Nm/A | 0.072 | 0.078 | 0.08 | 0.09 | |
Resistance | ohm | 1.7 | 0.75 | 0.5 | 0.39 | |
Weight | Kg | 0.45 | 0.8 | 1.1 | 1.4 | |
Length | mm | 55 | 75 | 95 | 115 |
7) 57 High Torque
Model | DMW571 | DMW572 | DMW573 | DMW574 | |
Voltage | V | 36 | |||
No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | 0.14 | 0.28 | 0.43 | 0.49 |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 |
Rated Current | A | 2.2 | 4.5 | 6.8 | 7.9 |
Torque(max) | Nm | 0.4 | 0.6 | 0.9 | 1.5 |
Back-EMF constant | V/Krpm | 4.5 | 4.8 | 4.83 | 4.9 |
Torque Constant | Nm/A | 0.072 | 0.078 | 0.08 | 0.09 |
Resistance | ohm | 2 | 0.9 | 0.7 | 0.5 |
Weight | Kg | 0.5 | 0.9 | 1.3 | 1.8 |
Length | mm | 55 | 75 | 95 | 115 |
3.Outlines/Drawings
4.About US
5.Main Products
6.Package and Shipping
1.FedEX / DHL / UPS / TNT for samples,Door to door service;
2.By sea for batch goods;
3.Customs specifying freight forwarders or negotiable shipping methods;
4.Delivery Time:20-25 Days for samples;30-35 Days for batch goods;
5.Payment Terms:T/T,L/C at sight,D/P etc.
7.FAQ
Q1. When can I get the quotation?
We usually quote within 24 hours after we get your inquiry.
If you are urgent to get the price, please send the message on skype and wechat or call us directly.
Q2. How can I get a sample to check your quality?
After price confirmed, you can requiry for samples to check quality.
If you need the samples, we will charge for the sample cost.
But the sample cost can be refundable when your quantity of first order is above the MOQ
Q3. Can you do OEM for us?
Yes, the product packing can be designed as you want.
Q4. How about MOQ?
1 pcs for carton box.
Q5. What is your main market?
Eastern Europe, Southeast Asia, South America.
Please feel free to contact us if you have any question.