Linear power adapter | Wall Mount type |
Model: | YL15U |
Rated Power: | 15W |
Input: | 100-120 VAC 60Hz |
Output Voltage: | 5-36V(AC/DC) |
Output Current: | 0.4-2.5A |
Input current: | 0.25A max |
Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
Leakage Current: | 0.25mA Max. at 264VAC input |
No Load Power Consumption : | < 1.5W |
Protections: | Short Circuit /Over Current /Over Voltage |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | 110%-180% |
Working TEMP.: | -20°C-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | 40 ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Input Plug: | US2Pin |
Certificates and approvals: | UL,GS,CE,EMC,SAA,FCC,CB,PSE,CCC,RoHS,REACH |
EMI EMISSION: | Radiation Test&Conduction Test: EN 55022/FCC Part 15 Harmonic Test : EN 61000-3-2 Flicker Test : EN 61000-3-3 |
EMS IMMUNITY: | ESD Test:EN 61000-4-2 RS Test:EN 61000-4-3 EFT Test:EN 61000-4-4 Surge Test:EN 61000-4-5 CS Test:EN 61000-4-6 DIP Test:EN 61000-4-11 |
MTBF: | 100000 hours minimum at full load at 25 C ambient |
Life: | 3-5 years alternative |
Dimension: | 81*49*55mm |
Weight: | 470g |
Packing: | 20PCS/CTN,53.5*26*15.5cm |
Details:
Model: | YL15-0502500 | YL15-0901200 | YL15-1501000 | YL15-1900750 | YL15-2400600 | YL15-3600400 |
AC/DC Voltage: | 5V | 9V | 15V | 19V | 24V | 36V |
Rated Current: | 2.5A | 1.2A | 1A | 0.75A | 0.6A | 0.4A |
Current Range: | 0-2.5A | 0-1.2A | 0-1A | 0-0.75A | 0-0.6A | 0-0.4A |
Rated Power: | 12.5W | 10.8W | 15W | 14.25W | 14.4W | 14.4W |
Ripple & Noise(max.): | 50mVp-p | 90mVp-p | 150mVp-p | 190mVp-p | 240mVp-p | 360mVp-p |
Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Setup,Rise,Hold up time: | 3 second max./40 MS max./5 MS max. at 100VAC input and output max. load. |
Yingjiao Electrical Co., Ltd., established in 1995, is a leading manufacturer and exporter of Switching and Linear Power Adapters, Transformers, Chargers, Car Chargers and Power Cords. We can also design and manufacture power supply products with specifications according to the various demands of different customers.
Located in Ningbo, a coastal city in East China, we possess convenient location and transportation facility. We built up an area of 15,000 square meters working building, have about 600 skillful employees, and have 12 pieces for high frequency transformers, and an independent power cord workshop. We also imported some advanced equipments for production, including 2 sets the most advanced Panasonic high speed SMT, 2 sets lead-free wave soldering machine and 16 sets big plastic injection machine etc.
Being exported to over 30 countries and regions, such as Europe, America, Japan, Australia, Africa, Middle-East, South America, our products have won good comments from our customers.
We have a strict quality control and guarantee system and have been ISO9001:2000 certified. All our main products have obtained CE approvals of the European Union and CQC and CCC approvals of Chinese Quality Certification Center. Besides, we also carry out the international authoritative certifications, such as UL, CUL, TUV, CSA, and GS, etc.
We commit to supply high quality products and competitive prices to our customers with professional technologies and top-ranking services.
ODM/OEM partners are welcomed too.