voltage VDC | no load speed RPM | no load current mA | stall torque KG.CM | stall current A | ratio |
12 | 210 | 275 | 5.8 | 6 | 47:1 |
12 | 130 | 275 | 9.4 | 6 | 75:1 |
12 | 100 | 275 | 11.5 | 6 | 99:1 |
12 | 57 | 275 | 18.8 | 6 | 172:1 |
12 | 43 | 275 | 24.8 | 6 | 227:1 |
12 | 26 | 275 | 30 | 6 | 378:1 |
12 | 19 | 275 | 30 | 6 | 499:1 |
technical featureHigh Power version with 6A stall current:
With 48CPR encoder or not 48CPR
With back shaft or not.
With metal brush or carbon brush.
25mm dc gear motor