N20 DC Mini Gear Motor, gear reducer motor is not only small size, light weight, simple installation, easy maintenance, compact structure, ultra-low tone, stable operation, wide range of output speed selection, versatility, efficiency as high as 95%. The service life is increased, and dust and external water vapor can be prevented from flowing into the dc motor.
25mm 12 Volt DC Gear Motor for Door and Robot Product Description:
It is 14 mm diameter circular gear motor gearbox.Parameters in a certain range can be customized according to customer's demand.
Mini Gear Motor Voltage range: 3~12 V (eg:1.5V 3V 4.5V 6V 12V)
Gear Motor 5v Speed range: 32~2500 RPM
Overall dimensions: 14.0 x 25.0mm
We have a lot of different reduction ratio,Tie-in and different reduction ratio of the reducer, deceleration electric chance to output different rotational speed,In addition to change the speed reduction ratio can change the gear motor, you can change the speed of the motor.
Reduction ratio table :(The "L" is Gear length ,the unit is "mm")
Parameters of the model | VOL TAGE | NO LOAD | AT MAXIMUM | STARTING | |||||||
NOMINAL(V) | SPEED | CURRENT | SPEEP | CURRENT | TOROUE | OUTPUT | TOROUE | CURRENT | |||
r/min | A | r/min | A | mN.m | g.cm | W | mN.m | kg.cm | A | ||
N20AGR298-06350 | 6.0 | 33 | 0.020 | 25 | 0.062 | 24.01 | 245 | 0.06 | 98.0 | 1.0 | 0.19 |
N20AB380-06350 | 12.0 | 52 | 0.035 | 47 | 0.080 | 44.1 | 450 | 0.22 | 225.4 | 2.3 | 0.36 |
N20AGR50-07250 | 7.2 | 340 | 0.045 | 280 | 0.110 | 9.8 | 100 | 0.29 | 49 | 0.5 | 0.45 |
N20AGR100-07280 | 4.5 | 95 | 0.030 | 85 | 0.050 | 5.98 | 60 | 0.05 | 29.4 | 0.3 | 0.25 |
N20AGR298-07280 | 6.0 | 40 | 0.030 | 35 | 0.080 | 29.4 | 300 | 0.11 | 147 | 1.5 | 0.35 |
N20AGR298-08230 | 6.0 | 52 | 0.040 | 45 | 0.120 | 39.2 | 400 | 0.18 | 176.4 | 1.8 | 0.52 |
N20AGR30-08195 | 6.0 | 620 | 0.045 | 540 | 0.100 | 3.92 | 40 | 0.22 | 19.6 | 0.2 | 0.58 |
N20AGR30-08220 | 6.0 | 580 | 0.050 | 480 | 0.130 | 5.88 | 60 | 0.30 | 29.4 | 0.3 | 0.55 |
N20AGR298-09168 | 6.0 | 70 | 0.050 | 56 | 0.200 | 47.04 | 480 | 0.27 | 235.2 | 2.4 | 0.80 |
N20AGR298-11115 | 5.0 | 50 | 0.070 | 45 | 0.170 | 34.3 | 350 | 0.16 | 176.4 | 1.8 | 0.85 |
N20AGR30-12105 | 6.0 | 1100 | 0.100 | 850 | 0.520 | 14.7 | 150 | 1.31 | 73.5 | 0.75 | 2.10 |
N20AGR50-12105 | 6.0 | 650 | 0.100 | 500 | 0.520 | 24.5 | 250 | 1.28 | 117.6 | 1.2 | 2.20 |
N20AGR298-13100 | 3.0 | 60 | 0.080 | 50 | 0.230 | 49 | 500 | 0.26 | 245 | 2.5 | 1.15 |
N20AGR50-1390 | 4.2 | 540 | 0.130 | 360 | 0.620 | 24.5 | 250 | 0.92 | 78.4 | 0.8 | 1.78 |
N20AGR50-1470 | 3.0 | 480 | 0.140 | 380 | 0.440 | 11.76 | 120 | 0.47 | 58.8 | 0.6 | 2.1 |
N20AGR100-09168 | 6.0 | 205 | 0.070 | 170 | 0.200 | 24.5 | 250 | 0.43 | 117.6 | 1.2 | 0.85 |
Our engineering department can provide special designs for different shaft length .
Packaging & Delivery:
Packaging Detail: standard export carton with inner foam in case of being damaged.
Delivery Detail: 20 days after receiving the order and advanced payment of 30%.
Company production workshop:
We will test each motor, to ensure that customers receive qualified motor. Mechanization of production to realize full-automatic, further improve the production efficiency and stable product quality.
We have 20 years of experience in design research and development,Products in strict accordance with the standard production in Japan, "the quality first, customer supreme" is our management policy.
As long as you put forward demand, we can recommend suitable motor products for you, welcome to consult!