86mm-BLDC-motor
Specification:
General Specification | |
(Item) | (Specification) |
Winding type | Star |
Hall effect angle | 120 120 degree electrical angle |
Shaft run out | 0.025mm |
Radial play | 0.02mm@450g |
End play | 0.08mm@450g |
Max.radial force | 220N@20mm form the flange |
Max.axial force | 60N |
Insulation class | Class B |
Dielectric strength | 500VDC for one minute |
Insulation resistance | 100MΩ Min.,500VDC |
Electrical Specification | ||||||
Specification | Unit | JK86BLS58 | JK86BLS71 | JK86BLS84 | JK86BLS98 | JK86BLS125 |
Number Of Phase | Phase | 3 | ||||
Number Of Poles | Poles | 8 | ||||
Rated Voltage | VDC | 48 | ||||
Rated Speed | Rpm | 3000 | ||||
Rated Torque | N.m | 0.35 | 0.7 | 1.05 | 1.4 | 2.1 |
Rated Current | Amps | 3 | 6.3 | 9 | 11.5 | 18 |
Rated Power | W | 110 | 220 | 330 | 440 | 660 |
Peak Torque | N.m | 1.05 | 2.1 | 3.15 | 4.2 | 6.3 |
Peak Current | Amps | 9 | 19 | 27 | 35 | 54 |
Back E.M.F | V/Krpm | 13.7 | 13 | 13.5 | 13.7 | 13.5 |
Torque Constant | N.m/A | 0.13 | 0.12 | 0.13 | 0.13 | 0.13 |
Rotor Inertia | g.c | 400 | 800 | 1200 | 1600 | 2400 |
Body Length | mm | 71 | 84.5 | 98 | 111.5 | 138.5 |
Weight | Kg | 1.5 | 1.9 | 2.3 | 2.7 | 4 |
Sensor | /Honeywell | |||||
Insulation Class | B | |||||
Degree of Protection | IP30 | |||||
Storage Temperature | -25~+70ºC | |||||
Operating Temperature | -15~+50ºC | |||||
Working Humidity | 85% RH() |
Drawing:
Company Profile:
CHANGZHOU JKONGMOTOR CO.,LTD (Changzhou Jingkong Motor&Electric Appliance Co.,Ltd)is an ISO9001 Professional
manufacturer. Was established in 2011 year. We are a professional manufacturer in Changzhou city, China. Production Capacity
exceeds more than 1million motors per year.
Our Company offers three major series of products: Hybrid Stepper motors, Brushless Dc motor and Dc Brush motor.
We are always continues develop new type models.We are also have several joint venture companies who specialized in the
production of AC servo motor, PM stepper motors, Spindlemotor and Motor drivers. We export our motors to more than 30
countries Such as United States, Germany, Russia, Turkey, Brazil and so on.
We are always continues develop new type models.We are also have several joint venture companies who specialized in the
production of AC servo motor, PM stepper motors, Spindlemotor and Motor drivers. We export our motors to more than 30
countries Such as United States, Germany, Russia, Turkey, Brazil and so on.
Jkongmotor sold to major manufacturing Companies for Industry of automation, medical and health care equipment,
3d printermachines, packing devices, Information Technology, household appliance products. We have an Engineering team
with many years of experience in application Engineering, design Engineering with the latest advances equipment. Our
Engineering Staff provides the finest quality product with service after the product is delivered to our Customers.
3d printermachines, packing devices, Information Technology, household appliance products. We have an Engineering team
with many years of experience in application Engineering, design Engineering with the latest advances equipment. Our
Engineering Staff provides the finest quality product with service after the product is delivered to our Customers.