FL36RBL-Series
- Dimensions

-Electrical Specifications





The motor can be designed &manufactured with customized request.
- Dimensions

| General Specifications | Electric Connection | ||||
| ( Winding Type ) | ( Star connection) | Type | Color | Functions | |
| ( Hall Effect Angle ) | 120 ( Electrical Angle of 120 degree) | ||||
| ( Radial Play ) | 0.02mm@450g | UL1061 AWG26 | ( Red ) | ( Vcc ) | |
| ( Axial Play ) | 0.08mm@450g | ( Blue ) | U ( Hu ) | ||
| ( Max radial force ) | 15N 10mm ( 10mm From the flange) | ( Green ) | V ( Hv ) | ||
| ( Max axial force ) | 10N | ( White ) | W ( Hw ) | ||
| ( Dielectric Strength ) | 600VAC/1S | ( Black) | ( GND ) | ||
| ( Insulation Resistance ) | 100MΩ, 500VDC | UL1061 AWG24 | ( Yellow ) | U ( Phase U ) | |
| ( Ambient Temperature ) | -20°C ~ +50°C | ( Red ) | V ( Phase V ) | ||
| (Insulation Class) | Class B | ( Black) | W ( Phase W ) | ||
(Unit) | FL36RBLS40-24V-4818A | FL36RBLS57-24V-4524A | |
| ( Number of poles ) | 8 | ||
| ( Number of phases ) | 3 | ||
| ( Rated voltage ) | VDC | 24 | |
| ( Rated torque) | mN.m | 36 | 50 |
| ( Continuous stall torque) | mN.m | 43 | 60 |
| ( Rated speed ) | RPM | 4800 | 4500 |
| ( Rated power ) | W | 18 | 24 |
| ( Peak torque ) | mN.m | 108 | 150 |
| ( Peak current ) | A | 3.4 | 3.8 |
| ( Line to line resistance ) | ohms@20ºC | 2.4 | 2 |
| ( Line to line inductance ) | mH | 2.1 | 2.0 |
| ( Torque constant ) | mN.m/A | 32.4 | 39.8 |
| ( Back EMF ) | Vrms/KRPM | 2.4 | 2.95 |
| ( Rotor inertia ) | g.cm2 | 14 | 24 |
| ( Motor length ) L | mm | 40 | 55 |
| ( Weight ) | Kg | 0.16 | 0.25 |





The motor can be designed &manufactured with customized request.