General information
Mechanical

Characteristic diagram
- NEMA 17 flange
- 8-pole with three phases
- 12-slot design for low cogging
- Insulation class-B, higher insulation class on requests
- Sintered neomagnet
- Integrated driver available
| Specifications | ME042AS300 |
| Supply voltage (reference) | 24V DC |
| Rated continuous torque | 0.33 Nm |
| Rated speed at cont torque | 3000 rpm |
| Rated continuous stall current | 7.8 A |
| Rated continuous output power | 107 W |
| Rated peak torque | 1.2 Nm |
| Rated peak current | 30.77 A |
| Torque constant | 0.0513 Nm/A |
| Ke (voltage constant) | 5.37 V/krpm |
| Terminal resistance | 0.62 Ω |
| Inductance | 0.38 mH |
| Insulation class | B |
| Rotor inertia | 8.90E-06 kg.m² |
| Weight | 0.65 kg |
| L | 90 mm |
Mechanical

Characteristic diagram