General Sprcification
| Item | Specification |
| Winding type | Star/Delta |
| Hall effect angle | 120 degree electric angle |
| Sharf runout | 0.025mm |
| Radial play | 0.06mm/50g |
| End play | 0.05mm/50g |
| Max radial force | 28N/20mm from the flange |
| Max axial force | 15N |
| Insulation class | Class B |
| IP class | IP40 |
| Dielectric strength | 500VDC for one minute |
| Insulation resistance | 100MΩmin 500VDC |
Electric connection:
| Lead No. | Lead Color | Lead Gauge | Function | Description |
| 1 | Red | UL3266/26AWG | VCC | SUPPLY VOLTAGE FOR HALL SENSORS |
| 2 | Black | GND | GROUND FOR HALL SENSORS | |
| 3 | Yellow | HALL A | SINGLE OF HALL A | |
| 4 | Green | HALL B | SINGLE OF HALL B | |
| 5 | Blue | HALL C | SINGLE OF HALL C | |
| 1 | Yellow | UL3266/20AWG | PHASE U | MOTOR PHASE U |
| 2 | Green | PHASE V | MOTOR PHASE V | |
| 3 | Blue | PHASE W | MOTOR PHASE W |
Electric Specification:
| Model | No. ofPhase | Rated voltage | Rated speed | Rated torque | Rated power | Mass | Body length | |
| Phase | VDC | rpm | N.m | w | Kg | mm | ||
| FXD42BL-001A | 3 | 24 | 4000 | 625 | 26 | 0.25 | 40 | |
| FXD42BL-002A | 3 | 24 | 4000 | 1250 | 52.5 | 0.35 | 60 | |
| FXD42BL-003A | 3 | 24 | 4000 | 1850 | 77.5 | 0.45 | 80 | |
| FXD42BL-004A | 3 | 24 | 4000 | 2500 | 105 | 0.55 | 100 | |
If you want some special requirement such as different power,voltage,speed and different dimentions, we can product these motors for you.
.
.

| Why choose us? |
| 1. Environmental friendly |
| 2. In time delivery |
| 3. Negotiable and competitive price |
| 4. CE, ROHS, SGS certification |
| 5. In time after-sale service |
| 6.2-year guarantee period |
| 7. Custom products |