FL80BLS (Series)
- Dimensions

-Electrical Specifications





The motor can be designed &manufactured with customized request.
- Dimensions

| General Specifications | Electric Connection | ||||
| ( Winding Type ) | ( Delta) | Type | Color | Functions | |
| Hall Effect Angle ) | 120 ( Electrical Angle of 120 degree) | ||||
| ( Radial Play ) | 0.02mm@450g | UL2464 AWG26 | ( Red ) | ( Vcc ) | |
| ( Axial Play ) | 0.08mm@450g | ( Blue ) | U ( Hu ) | ||
| ( Max radial force ) | 115N 20mm ( 20mm From the flange) | ( Green ) | V ( Hv ) | ||
| ( Max axial force ) | 45N | ( White ) | W ( Hw ) | ||
| ( Dielectric Strength ) | 600VAC/1S | ( Black ) | ( GND ) | ||
| ( Insulation Resistance ) | 100MΩ, 500VDC | UL2517 AWG16UL10393 AWG12 | (Yellow) | U ( Phase U ) | |
| ( Ambient Temperature ) | -20°C ~ +50°C | ( Red) | V ( Phase V ) | ||
| (Insulation Class) | Class B | ( Black) | W ( Phase W ) | ||
-Electrical Specifications
(Unit) | FL80BLS84 | FL80BLS105 | FL80BLS120 | FL80BLS140 | |
| ( Number of poles ) | 8 | ||||
| ( Number of phases ) | 3 | ||||
| ( Rated voltage ) | VDC | 48 | |||
| ( Rated torque) | N.m | 0.9 | 1.7 | 2.2 | 3 |
| ( Continuous stall torque) | N.m | 1.08 | 2.04 | 2.64 | 3.96 |
| ( Rated speed ) | RPM | 3000 | 3000 | 3000 | 3000 |
| ( Rated power ) | W | 280 | 530 | 700 | 950 |
| ( Peak torque ) | N.m | 2.7 | 5.1 | 6.6 | 9.9 |
| ( Peak current ) | A | 23 | 45 | 61 | 89 |
| ( Line to line resistance ) | ohms@20ºC | 0.25 | 0.10 | 0.07 | 0.057 |
| ( Line to line inductance ) | mH | 1.3 | 0.6 | 0.4 | 0.3 |
| ( Torque constant ) | N.m/A | 0.118 | 0.113 | 0.109 | 0.111 |
| ( Back EMF ) | Vrms/KRPM | 8.7 | 8.4 | 8.1 | 8.2 |
| ( Rotor inertia ) | g.cm2 | 544 | 1020 | 1360 | 1900 |
| ( Motor length ) | mm | 84 | 105 | 120 | 140 |
| ( Weight ) | Kg | 1.6 | 2 | 2.5 | 2.9 |





The motor can be designed &manufactured with customized request.