voltage VDC | no load speed RPM | no load current mA | stall torque KG.CM | stall current A | ratio |
6 | 6000 | 120 | 0.1 | 1.6 | 5:1 |
6 | 3000 | 120 | 0.2 | 1.6 | 10:1 |
6 | 1500 | 120 | 0.4 | 1.6 | 20:1 |
6 | 1000 | 120 | 0.6 | 1.6 | 30:1 |
6 | 625 | 120 | 1.0 | 1.6 | 50:1 |
6 | 400 | 120 | 1.5 | 1.6 | 75:1 |
6 | 320 | 120 | 2.0 | 1.6 | 100:1 |
technical feature High Power version with 1.6A stall current:
With 12CPR encoder or not 12CPR
With back shaft or not.
With metal brush or carbon brush.
12mm dc gear motor